Date:    (Notices 90 days prior to this date will be displayed)
Notice Sub-Type:
Subject:
Order By:



Notice TypeNotice Sub-TypePost Date/TimeNotice Effective Date/TimeNotice End Date/TimeNotice IDSubject
Critical noticeMAINTENANCE11/20/2024 4:38:56 PM11/20/2024 4:38:56 PM12/31/900012031 REX MAINTENANCE SCHEDULE FOR DECEMBER 2024
Critical noticeOPERATIONAL ALERT11/19/2024 11:08:16 AM11/19/2024 11:08:16 AM12/31/900012016 TEMPORARY CHANGES TO THE PALS SRO PROGRAM CAPACITY
Critical noticeMAINTENANCE11/19/2024 10:31:14 AM11/19/2024 10:31:14 AM12/31/900012015 REX MAINTENANCE SCHEDULE FOR NOVEMBER 2024 - UPDATE #6
Critical noticeOVER-UNDER PERFORMANCE11/18/2024 4:50:02 PM11/18/2024 4:50:02 PM12/31/900012013 MIDWSTRN/REX EDGAR (LOCATION 43537) UNDERPERFORMANCE
Critical noticeMAINTENANCE11/8/2024 4:56:45 PM11/8/2024 4:56:45 PM12/31/900011992 PRELIMINARY REX 2024 MAINTENANCE SCHEDULE UPDATED NOVEMBER 2024
Critical noticeMAINTENANCE11/6/2024 10:07:02 AM11/6/2024 10:07:02 AM12/31/900011978 REX MAINTENANCE SCHEDULE FOR NOVEMBER 2024 - UPDATE #5
Critical noticeMAINTENANCE10/31/2024 11:26:11 AM10/31/2024 11:26:11 AM12/31/900011967 REX MAINTENANCE SCHEDULE FOR NOVEMBER 2024 - UPDATE #4
Critical noticeMAINTENANCE10/28/2024 4:35:30 PM10/28/2024 4:35:30 PM12/31/900011954 REX MAINTENANCE SCHEDULE FOR NOVEMBER 2024 - UPDATE #3
Critical noticeMAINTENANCE10/28/2024 3:31:27 PM10/28/2024 3:31:27 PM12/31/900011952 REX MAINTENANCE SCHEDULE FOR OCTOBER 2024 - UPDATE #13
Critical noticeMAINTENANCE10/28/2024 1:32:17 PM10/28/2024 1:32:17 PM12/31/900011950 REX MAINTENANCE SCHEDULE FOR NOVEMBER 2024 - UPDATE #2
Critical noticeMAINTENANCE10/28/2024 10:36:01 AM10/28/2024 10:36:01 AM12/31/900011947 REX MAINTENANCE SCHEDULE FOR OCTOBER 2024 - UPDATE #12
Critical noticeMAINTENANCE10/25/2024 11:30:04 AM10/25/2024 11:30:04 AM12/31/900011944 REX MAINTENANCE SCHEDULE FOR NOVEMBER 2024 - UPDATE #1
Critical noticeMAINTENANCE10/25/2024 11:29:18 AM10/25/2024 11:29:18 AM12/31/900011943 REX MAINTENANCE SCHEDULE FOR OCTOBER 2024 - UPDATE #11
Critical noticeMAINTENANCE10/24/2024 5:20:45 PM10/24/2024 5:20:45 PM12/31/900011928 REX MAINTENANCE SCHEDULE FOR NOVEMBER 2024
Critical noticeMAINTENANCE10/24/2024 5:04:16 PM10/24/2024 5:04:16 PM12/31/900011925 REX MAINTENANCE SCHEDULE FOR OCTOBER 2024 - UPDATE #10
Critical noticeMAINTENANCE10/24/2024 1:56:13 PM10/24/2024 1:56:13 PM12/31/900011923 REX MAINTENANCE SCHEDULE FOR OCTOBER 2024 - UPDATE #9
Critical noticeMAINTENANCE10/24/2024 10:38:54 AM10/24/2024 10:38:54 AM12/31/900011918 REX MAINTENANCE SCHEDULE FOR OCTOBER 2024 - UPDATE #8
Critical noticeRATES AND CHARGES10/22/2024 1:29:38 PM10/22/2024 1:29:38 PM12/31/900011907 REX FL&U, PCT AND RELATED REIMBURSEMENT RATE CHANGES EFFECTIVE NOVEMBER 1, 2024
Critical noticeMAINTENANCE10/21/2024 6:39:51 PM10/21/2024 6:39:51 PM12/31/900011905 REX MAINTENANCE SCHEDULE FOR OCTOBER 2024 - UPDATE #7
Critical noticeMAINTENANCE10/9/2024 4:12:17 PM10/9/2024 4:12:17 PM12/31/900011875 REX MAINTENANCE SCHEDULE FOR OCTOBER 2024 - UPDATE #6
Critical noticeMAINTENANCE10/3/2024 8:04:06 AM10/3/2024 8:04:06 AM12/31/900011861 REX MAINTENANCE SCHEDULE FOR OCTOBER 2024 - UPDATE #5
Critical noticeMAINTENANCE9/30/2024 5:54:02 PM9/30/2024 5:54:02 PM12/31/900011854 REX MAINTENANCE SCHEDULE FOR OCTOBER 2024 - UPDATE #4
Critical noticeMAINTENANCE9/30/2024 7:35:01 AM9/30/2024 7:35:01 AM12/31/900011847 REX MAINTENANCE SCHEDULE FOR OCTOBER 2024 - UPDATE #3
Critical noticeMAINTENANCE9/27/2024 2:47:03 PM9/27/2024 2:47:03 PM12/31/900011835 PRELIMINARY REX 2024 MAINTENANCE SCHEDULE UPDATED SEPTEMBER 2024
Critical noticeMAINTENANCE9/27/2024 8:42:18 AM9/27/2024 8:42:18 AM12/31/900011831 REX MAINTENANCE SCHEDULE FOR OCTOBER 2024 - UPDATE #2
Critical noticeMAINTENANCE9/26/2024 10:57:07 AM9/26/2024 10:57:07 AM12/31/900011829 REX MAINTENANCE SCHEDULE FOR OCTOBER 2024 - UPDATE #1
Critical noticeMAINTENANCE9/26/2024 10:14:46 AM9/26/2024 10:14:46 AM12/31/900011827 REX MAINTENANCE SCHEDULE FOR SEPTEMBER 2024 - UPDATE #10
Critical noticeOPERATIONAL ALERT9/26/2024 10:07:44 AM9/26/2024 10:07:44 AM12/31/900011825 SEGMENT 390 OPERATIONAL ISSUE - LIFTED
Critical noticeOPERATIONAL ALERT9/25/2024 5:23:15 PM9/25/2024 5:23:15 PM12/31/900011821 SEGMENT 390 OPERATIONAL ISSUE
Critical noticeMAINTENANCE9/24/2024 3:11:26 PM9/24/2024 3:11:26 PM12/31/900011818 REX MAINTENANCE SCHEDULE FOR SEPTEMBER 2024 - UPDATE #9
Critical noticeMAINTENANCE9/23/2024 3:45:06 PM9/23/2024 3:45:06 PM12/31/900011804 REX MAINTENANCE SCHEDULE FOR OCTOBER 2024
Critical noticeRATES AND CHARGES9/20/2024 10:17:03 AM9/20/2024 10:17:03 AM12/31/900011799 REX FL&U, PCT AND RELATED REIMBURSEMENT RATE CHANGES EFFECTIVE OCTOBER 1, 2024
Critical noticeMAINTENANCE9/18/2024 10:19:47 AM9/18/2024 10:19:47 AM12/31/900011794 REX MAINTENANCE SCHEDULE FOR SEPTEMBER 2024 - UPDATE #8
Critical noticeMAINTENANCE9/16/2024 5:04:01 PM9/16/2024 5:04:01 PM12/31/900011782 REX MAINTENANCE SCHEDULE FOR SEPTEMBER 2024 - UPDATE #7
Critical noticeMAINTENANCE9/5/2024 6:50:49 PM9/5/2024 6:50:49 PM12/31/900011760 REX MAINTENANCE SCHEDULE FOR SEPTEMBER 2024 - UPDATE #6
Critical noticeMAINTENANCE9/4/2024 12:54:12 PM9/4/2024 12:54:12 PM12/31/900011749 PRELIMINARY REX 2024 MAINTENANCE SCHEDULE UPDATED SEPTEMBER 2024
Critical noticeMAINTENANCE9/3/2024 10:14:52 AM9/3/2024 10:14:52 AM12/31/900011740 REX MAINTENANCE SCHEDULE FOR SEPTEMBER 2024 - UPDATE #5
Critical noticeOPERATIONAL ALERT8/30/2024 2:25:56 PM8/30/2024 2:25:56 PM12/31/900011736 CHEYENNE HUB COMPRESSOR STATION (SEGMENT 200) OPERATIONAL ISSUE - LIFTED
Critical noticeOPERATIONAL ALERT8/29/2024 5:33:42 PM8/29/2024 5:33:42 PM12/31/900011725 CHEYENNE HUB COMPRESSOR STATION (SEGMENT 200) OPERATIONAL ISSUE - UPDATE #1
Critical noticeMAINTENANCE8/28/2024 11:10:08 AM8/28/2024 11:10:08 AM12/31/900011718 REX MAINTENANCE SCHEDULE FOR SEPTEMBER 2024 - UPDATE #4
Critical noticeMAINTENANCE8/28/2024 9:44:41 AM8/28/2024 9:44:41 AM12/31/900011715 REX MAINTENANCE SCHEDULE FOR AUGUST 2024 - UPDATE #7
Critical noticeMAINTENANCE8/27/2024 5:06:25 PM8/27/2024 5:06:25 PM12/31/900011707 REX MAINTENANCE SCHEDULE FOR AUGUST 2024 - UPDATE #6
Critical noticeMAINTENANCE8/27/2024 4:38:01 PM8/27/2024 4:38:01 PM12/31/900011704 REX MAINTENANCE SCHEDULE FOR SEPTEMBER 2024 - UPDATE #3
Critical noticeMAINTENANCE8/27/2024 9:30:59 AM8/27/2024 9:30:59 AM12/31/900011699 REX MAINTENANCE SCHEDULE FOR SEPTEMBER 2024 - UPDATE #2
Critical noticeMAINTENANCE8/27/2024 9:02:41 AM8/27/2024 9:02:41 AM12/31/900011697 REX MAINTENANCE SCHEDULE FOR SEPTEMBER 2024 - UPDATE #1
Critical noticeOPERATIONAL ALERT8/25/2024 3:46:03 PM8/25/2024 3:46:03 PM12/31/900011689 CHEYENNE HUB COMPRESSOR STATION (SEGMENT 200) OPERATIONAL ISSUE


46 records returned.
©2024 Tallgrass Development, LP - All rights reserved
Dial 811