Date:    (Notices 90 days prior to this date will be displayed)
Notice Sub-Type:
Subject:
Order By:



Notice TypeNotice Sub-TypePost Date/TimeNotice Effective Date/TimeNotice End Date/TimeNotice IDSubject
Critical noticeMAINTENANCE5/5/2025 3:38:57 PM5/5/2025 3:38:57 PM12/31/900012597 TIGT MAINTENANCE SCHEDULE FOR MAY 2025 - UPDATE #1
Critical noticeMAINTENANCE4/29/2025 12:53:03 PM4/29/2025 12:53:03 PM12/31/900012576 PRELIMINARY TIGT 2025 MAINTENANCE SCHEDULE UPDATED APRIL 2025
Critical noticeMAINTENANCE4/17/2025 5:34:17 PM4/17/2025 5:34:17 PM12/31/900012537 TIGT MAINTENANCE SCHEDULE FOR MAY 2025
Critical noticeMAINTENANCE4/14/2025 4:25:49 PM4/14/2025 4:25:49 PM12/31/900012528 TIGT MAINTENANCE SCHEDULE FOR APRIL 2025 UPDATE #3
Critical noticeMAINTENANCE4/1/2025 5:19:12 PM4/1/2025 5:19:12 PM12/31/900012498 TIGT MAINTENANCE SCHEDULE FOR APRIL 2025 UPDATE #2
Critical noticeRATES AND CHARGES3/28/2025 10:57:45 AM3/28/2025 10:57:45 AM12/31/900012490 TIGT FUEL AND LOST AND UNACCOUNTED-FOR ("FL&U") AND ELECTRIC POWER COST REIMBURSEMENT RATE CHANGES EFFECTIVE APRIL 1, 2025
Critical noticeMAINTENANCE3/27/2025 3:53:07 PM3/27/2025 3:53:07 PM12/31/900012487 TIGT MAINTENANCE SCHEDULE FOR APRIL 2025 UPDATE #1
Critical noticeMAINTENANCE3/24/2025 3:54:33 PM3/24/2025 3:54:33 PM12/31/900012474 PRELIMINARY TIGT 2025 MAINTENANCE SCHEDULE UPDATED MARCH 2025
Critical noticeMAINTENANCE3/19/2025 1:08:22 PM3/19/2025 1:08:22 PM12/31/900012430 TIGT MAINTENANCE SCHEDULE FOR APRIL 2025
Critical noticeMAINTENANCE2/26/2025 5:56:26 PM2/26/2025 5:56:26 PM12/31/900012369 PRELIMINARY TIGT 2025 MAINTENANCE SCHEDULE UPDATED FEBRUARY 2025
Critical noticeOPERATIONAL ALERT2/24/2025 9:07:10 AM2/24/2025 9:07:10 AM12/31/900012347 EAST ZONE LOAD ADVISORY ACTION AND WEATHER ALERT - LIFTED
Critical noticeMAINTENANCE2/21/2025 1:35:01 PM2/21/2025 1:35:01 PM12/31/900012337 TIGT MAINTENANCE SCHEDULE FOR MARCH 2025
Critical noticeOPERATIONAL ALERT2/18/2025 5:43:30 PM2/18/2025 5:43:30 PM12/31/900012319 EAST ZONE LOAD ADVISORY ACTION
Critical noticeWEATHER ALERT2/18/2025 9:15:58 AM2/18/2025 9:15:58 AM12/31/900012316 WEATHER ALERT - UPDATE #2
Critical noticeGAS QUALITY2/18/2025 8:49:44 AM2/18/2025 8:49:44 AM12/31/900012314 GAS QUALITY AT PEPL-GRANT (LOCATION 6616) - LIFTED
Critical noticeWEATHER ALERT2/14/2025 5:12:15 PM2/14/2025 5:12:15 PM12/31/900012312 WEATHER ALERT - UPDATE #1


16 records returned.
©2025 Tallgrass Development, LP - All rights reserved
Dial 811